Demographics
POPULATION AND HOUSEHOLDS – Des Moines County Population by Age
| 1990 | 2000 | 2006 | 2011 (Projection) | |
| 17 and Under | 11,000 (25.81%) | 10,328 (24.39%) | 8,904 (22.15%) | 8,298 (21.55%) |
| 18 - 34 | 9, 689 (22.74%) | 8,490 (20.05%) | 8,172 (20.33%) | 8,255 (21.44%) |
| 35 - 54 | 10,987 (25.78%) | 12,342 (29.14%) | 11,197 (27.86%) | 9,705 (25.20%) |
| 55 - 74 | 7,898 (18.53%) | 7,452 (17.60%) | 8,303 (20.66%) | 9,060 (23.53%) |
| 75 and Older | 3,040 (7.13%) | 3,739 (8.83%) | 3,607 (8.97%) | 3,182 (8.26%) |
| Total | 42,614 (99.99%) | 42,351 (100.01%) | 40,183 (99.97%) | 38,500 (99.98%) |
Data Source: U.S. Census and Applied Geographic Solutions, Inc.
Median Age
| 2000 | 2004 | 2006 | 2011 (Projection) |
| 39.3 | 43.9 | 44.1 |
Data Source: Applied Geographic Solutions, Inc.
Households by Income
| 2004 | 2005 | 2006 | 2011 (Projection) | |
| 0-$34,999 | 7,380 (43.50%) | 7,144 (42.31%) | 6,949 (41.15%) | 6,454 (38.88%) |
| $35,000 - $49,999 | 3,153 (18.58%) | 3,188 (18.88%) | 3,028 (17.93%) | 2,798 (16.85%) |
| $50,000 - $74,999 | 3,683 (21.71%) | 3,646 (21.59%) | 3,789 (22.44%) | 3,485 (20.99%) |
| $75,000 + | 2,748 (16.19%) | 2,907 (17.22%) | 3,117 (18.46%) | 3,860 (23.25%) |
| Total # of Households | 16,964 (99.98%) | 16,885 (100.0%) | 16,883 (99.98%) | 16,597 (99.97%) |
| Media Household Income | $ 39,910 | $ 40,545 | $ 41,486 | $45,370 |
| Data Source: U.S. Census and Applied Geographic Solutions, Inc. | ||||
Net Migration
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| Number of Persons | -764 | -778 | -421 | -706 | -227 |
| Data Source: Internal Revenue Service | |||||
Workforce Educational Attainment
| 2006 | 2011 (Projected) | |
| Less Than 9th Grade | 835 (3.03%) | 524 (1.95%) |
| 9 to 12 Years, No Diploma | 2,001 (7.26%) | 1,581 (5.91%) |
| High School Graduate | 10,819 (39.27%) | 10,389 (38.85%) |
| Some College, No Degree | 6,028 (21.88%) | 5,795 (21.67%) |
| Associate Degree | 2,830 (10.27%) | 3,058 (11.43%) |
| Bachelor Degree | 3,467 (12.58%) | 3,763 (14.07%) |
| Graduate/Professional Degree | 1,570 (5.69%) | 1,626 (6.08%) |
| Total | 27,550 (99.98%) | 26,736 (99.96%) |
| Data Source: U.S. Census and Applied Geographic Solutions, Inc. | ||
Overall Attainment
| 2006 | 2011 (Projected) | |
| High School Diploma or Higher | 24,714 (89.70%) | 24,631 (92.12%) |
| Bachelor degree or Higher | 5,037 (18.28%) | 5,389 (20.15%) |
| Data Source: U.S. Census and Applied Geographic Solutions, Inc. | ||
For additional census information, visit the Iowa Data Center.






